GENERAL INFORMATION
	
		
			| 
					1 | 
					i | 
					NAME OF THE SCHOOL | 
					DAV PUBLIC SCHOOL, KOTDWARA | 
		
			| 
					ii | 
					AFFILIATION NO | 
					3530041 | 
		
			| 
					iii | 
					SCHOOL CODE | 
					81048 | 
		
			| 
					iv | 
					COMPLETE ADDRESS WITH PIN CODE | 
					BALBHDRAPUR, KOTDWARA, DISTT: PAURI, UTTARAKHAND 246149 | 
		
			| 
					v | 
					PRINCIPAL NAME  | 
					MR NITIN BHATIA | 
		
			| 
					vi | 
					SCHOOL EMAIL ID | 
					[email protected] | 
		
			| 
					vi | 
					CONTACT DETAILS | 
					9084279514, 01382-231265 | 
		
			| 
					2 | 
					i | 
					AFFILIATED UPTO | 
					Extension upto 2030 | 
		
			| 
					ii | 
					SOCIETIES/TRUST/COMPANY REGISTRATION | 
					Life time registration | 
		
			| 
					iii | 
					WHETHER NOC ISSUED FROM STATE GOVT/UT | 
					Yes, Issued by Defence Ministry | 
		
			| 
					iv | 
					IS THE SCHOOL RECOGNIZED | 
					Yes  | 
		
			| 
					v | 
					NAME OF AUTHORITY THAT ISSUED BUILDING SAFETY CERTIFICATE | 
					Department of Housing, Government of Uttarakhand | 
		
			| 
					vi | 
					IS VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | 
					Yes | 
		
			| 
					vii | 
					IS VALID HEALTH AND SANITAION CERTIFICATE ISSUED BY COMPETENT AUTHORITY | 
					Yes | 
	
	 
	 
	INFRASTRUCTURE DETAILS
	
		
			| 
					S. No.  | 
					Room | 
					Number | 
					Size | 
		
			| 
					Length (in sq mtr.) | 
					Breath(in sq. mtr.) | 
		
			| 
					1 | 
					Classrooms | 
					31 | 
					7.3152 | 
					6.096 | 
		
			| 
					2 | 
					Classrooms | 
					5 | 
					6.096 | 
					4.572 | 
		
			| 
					3 | 
					Composite Lab | 
					1 | 
					9.4488 | 
					7.0104 | 
		
			| 
					4 | 
					Physics Lab | 
					1 | 
					9.4488 | 
					7.0104 | 
		
			| 
					5 | 
					Chemistry Lab | 
					1 | 
					10.363 | 
					6.096 | 
		
			| 
					6 | 
					Bio Lab | 
					1 | 
					9.7536 | 
					5.7912 | 
		
			| 
					7 | 
					Maths Lab | 
					1 | 
					6.096 | 
					4.572 | 
		
			| 
					8 | 
					Computer Science Lab | 
					1 | 
					9.7536 | 
					6.096 | 
		
			| 
					9 | 
					Music Room | 
					1 | 
					6.096 | 
					4.572 | 
		
			| 
					10 | 
					Activity Lab | 
					1 | 
					6.096 | 
					4.572 | 
		
			| 
					11 | 
					Library | 
					1 | 
					7.0104 | 
					9.4488 | 
		
			| 
					12 | 
					Staff Room | 
					2 | 
					8.44 | 
					3.3 | 
		
			| 
					13 | 
					Wellness Room/Clinic | 
					1 | 
					5.2 | 
					2.15 | 
		
			| 
					14 | 
					Others Room | 
					5 | 
					6.096 | 
					4.572 | 
		
			| 15 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12141 | 
		
			| 16 | WIFI INTERNET FACILITY | YES | 
		
			| 17 | NO. OF GIRLS TOILETS | 13 | 
		
			| 18 | NO. OF BOYS TOILETS | 12 | 
		
			| 19 | NO. OF CWSN TOILET | 01 | 
	
	 
	CLASS X RESULT
	
		
			| 
					SESSION | 
					NO OF STUDENTS REGISTERED | 
					NO OF STUDENTS APPEARED | 
					NO OF STUDENTS PASSED | 
					PASS% | 
		
			| 2021-22 | 159 | 159 | 158 | 99.37 | 
		
			| 2022-23 | 139 | 139 | 139 | 100 | 
		
			| 2023-24 | 139 | 139 | 139 | 100 | 
	
	 
	CLASS XII RESULT
	
		
			| 
					SESSION | 
					NO OF STUDENTS APPEARED | 
					NO OF STUDENTS PASSED | 
					PASS% | 
		
			| 2021-22 | 187 | 185 | 98.93 | 
		
			| 2022-23 | 192 | 191 | 99.48 | 
		
			| 2023-24 | 219 | 217 | 99.08 | 
	
	 
	DETAILS OF FEE STRUCTURE (2025-26)
	
		
		
	
	
		
			| CLASS(ES) | TUITION FEE (PER MONTH) | 
		
			| NURSERY TO UKG | 2250 | 
		
			| I | 2500 | 
		
			| II-V | 2650 | 
		
			| VI-VIII | 3100 | 
		
			| IX-X | 3300 | 
		
			| XI-XII(PCM+PCB) | 4300 | 
		
			| XI-XII(COMMERCE) & (Arts) | 4000 | 
	
	 
	STAFF (TEACHING)
	
		
			| 
					1 | 
					PRINCIPAL | 
					1 | 
		
			| 
					2 | 
					TOTAL NO OF TEACHERS | 
					45 | 
		
			| 
					PGT | 
					17 | 
		
			| 
					TGT | 15 | 
		
			| 
					PRT | 10 | 
		
			| 
					PET/PTI | 
					2 | 
		
			| 
					3 | 
					DETAILS OF SPECIAL EDUCATOR | 
					Vacant | 
		
			| 
					4 | 
					DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 
					Vacant | 
	
	 
	List of members of LMC 2024
	 
	
		
		
		
		
	
	
		
			| 
					
						
						
						
					
					
						
							| DAV PUBLIC SCHOOL,KOTDWARA |  
							| List of members of LMC 2024 |  
							| S.No | Member Name | Designation in LMC |  
							| 1 | Shri R. K. Sethi | Chairman |  
							| 2 | Dr. Alpna Sharma | Manager |  
							| 3 | Mr. P.C. Purohit | Member |  
							| 4 | Dr. Manish Goyal | Member |  
							| 5 | Mr. P.K. Sharma | Member |  
							| 6 | Mr. Pankaj Kumar | Member |  
							| 7 | Mrs. Shalini Samadhiya | Member |  
							| 8 | Mrs. Leena Bhatia | Member |  
							| 9 | Mr. Amit Joshi | Member |  
							| 10 | Mr. Manoj Kapil | Member |  
							| 11 | Mr. Manoj Kumar | Member |  
							| 12 | Manager(BEL) | Member |  
							| 13 | Dr. Yogendra Pal Singh | Member(CBSE Nominee) |  
							| 14 | Mr. Vijendra Sundriyal | Member(CBSE Nominee) |  
							| 15 | Mr. Dhiraj Pal Singh | Member(Parent's Representative) |  
							| 16 | Mr. Mahender Singh Bisht | Member(Parent's Representative) |  
							| 17 | Mrs. Sarika Rawat | Member (Teacher Representative) |  
							| 18 | Mr. Chandra Mohan Juyal | Member (Teacher Representative) |  
							| 19 | Mr. Nitin Bhatia | Ex-Officio Member Secretary |  |